CLEVELAND STEEL CONTAINER CORP.

0278060360 K002

related emission points: K003 , K004 , K005 , K006 , K007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 54.0 2.83 900.0 300.0 10000.NH3 0.01 1570
40201001 54.0 2.83 900.0 300.0 10000.OC 0.02 1570
40201001 54.0 2.83 900.0 300.0 10000.VOC 0.01 1570
40201001 54.0 2.83 900.0 300.0 10000.SO2 0.00 1570
40201001 54.0 2.83 900.0 300.0 10000.PM 0.01 1570
40201001 54.0 2.83 900.0 300.0 10000.PM2.5 0.01 1570
40201001 54.0 2.83 900.0 300.0 10000.PM10 0.01 1570
40201001 54.0 2.83 900.0 300.0 10000.NOX 0.19 1570
40201001 54.0 2.83 900.0 300.0 10000.COX 0.16 1570
40201705 54.0 2.83 900.0 300.0 10000.OC 0.53 1570
40201705 54.0 2.83 900.0 300.0 10000.VOC 0.53 1570
40201732 54.0 2.83 900.0 300.0 10000.OC 0.34 1570
40201732 54.0 2.83 900.0 300.0 10000.VOC 0.34 1570
40201799 54.0 2.83 900.0 300.0 10000.OC 1.35 1570
40201799 54.0 2.83 900.0 300.0 10000.VOC 1.35 1570


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt